Genius

Determineprimeandconversioncosts

Determineprimeandconversioncosts



1.	InformationfromtherecordsoftheMaloneyCompanyforthemonthofMay2016isasfollows:

Purchasesofdirectmaterials	$54,000
Indirectlabor	15,000
Directlabor	31,200
Depreciationonfactorymachinery	9,000
Sales	165,900
Sellingandadministrativeexpenses	18,900
Rentonfactorybuilding	21,000

Inventories
	May1,2016	May31,2016
Directmaterials	$24,000	$26,100
Workinprocess	6,300	9,600
Finishedgoods	15,000	17,100
Required:		

a.	PrepareastatementofcostofgoodsmanufacturedforthemonthofMay.
b.	PrepareanincomestatementforthemonthofMay.
c.	Determineprimeandconversioncosts.



Business Management Assignment Help, Business Management Homework help, Business Management Study Help, Business Management Course Help
Answered
Other / Other
27 May 2016

Answers (1)

  1. Genius

    Determineprimeandconversioncosts

    DetermineprimeandconversioncostsDetermineprimeandconversi ****** ******
    To see full answer buy this answer.
    Answer Attachments

    1 attachments —

    • img
      43356576.docx

Report As Dispute

Share Your Feedback

Give Review : A+ A B C D F