Genius

Total manufacturing costs added

Total manufacturing costs added	



1.	ThefollowinginformationpertainstotheMontpelierCompany:

Directmaterialspurchases	$62,400
Beginningdirectmaterials	10,400
Factory overhead	58,400
Beginningworkinprocess	10,600
Cost of goods manufactured	164,000
Endingfinishedgoods	20,000
Grossmargin	21,000
Sellingandadministrativeexpenses	7,000
Beginningfinishedgoods	16,000
Endingworkinprocess	8,000
Endingdirectmaterials	12,400
Directlabor	?
Directmaterials used	?
Operatingincome(loss)	?
Total manufacturing costs added	?
Costofgoodssold	?
Sales	?
Required:

Determinethefollowingvalues:

a.	Netincome
b.	Totalmanufacturingcostsadded
c.	Costofgoodssold
d.	Sales
e.	Directmaterialsused
f.	Directlabor




Business Management Assignment Help, Business Management Homework help, Business Management Study Help, Business Management Course Help
Answered
Other / Other
27 May 2016

Answers (1)

  1. Genius

    Total manufacturing costs added

    Total manufacturing costs added Total manufacturing costs ****** ******
    To see full answer buy this answer.
    Answer Attachments

    1 attachments —

    • img
      44356566.docx

Report As Dispute

Share Your Feedback

Give Review : A+ A B C D F