QNT 351 Week 4 Connect Lab 2016 Version

1.	The production department of Celltronics International wants to explore the relationship between the number of employees who assemble a subassembly and the number produced. As an experiment, 3 employees were assigned to assemble the subassemblies. They produced 16 during a one-hour period. Then 5 employees assembled them. They produced 27 during a one-hour period. The complete set of paired observations follows.
x	y
3	16
5	27
2	11
6	50
4	36

2.	The following sample observations were randomly selected. (Round your answers to 2 decimal places.)
x	  y
4	9.8
5	10.6
3	8
6	15.4
10	18.6

a.	Find regression  equation
b.	When x =  	8.5	find value of y
3.	Bilo Appliance SuperStore has outlets in several large metropolitan areas in New England. The general sales manager aired a commercial for a digital camera on selected local TV stations prior to a sale starting on Saturday and ending Sunday. She obtained the information for Saturday-Sunday digital camera sales at the various outlets and paired it with the number of times the advertisement was shown on the local TV stations. The purpose is to find whether there is any relationship between the number of times the advertisement was aired and digital camera sales. The pairings are:
a.	What is the dependent variable
b.	Correl Coefficient
c.	The stats measure indicates
4.	The production department of Celltronics International wants to explore the relationship between the number of employees who assemble a subassembly and the number produced. As an experiment, 3 employees were assigned to assemble the subassemblies. They produced 16 during a one-hour period. Then 5 employees assembled them. They produced 27 during a one-hour period. The complete set of paired observations follows.
a.	Complete the table
b.	_____ is independent and  ____ is dependent
c.	Find  xbar  	ybar  sx  sy  sxy
d.	Find coefficient of determination
5.	Pennsylvania Refining Company is studying the relationship between the pump price of gasoline and the number of gallons sold. For a sample of 20 stations last Tuesday, the correlation was .78.
At the .01 significance level, is the correlation in the population greater than zero? (Round your answer to 3 decimal places.)
a.	Find test statistics
b.	Do we reject or accept the test stats
Answered
Other / Other
19 May 2016

Answers (1)

  1. geniusy_2006

    QNT 351 Week 4 Connect Lab 2016 Version

    QNT 351 Week 4 C ****** ******
    To see full answer buy this answer.
    Answer Attachments

    1 attachments —

    • img
      QNT_351_Week_4_Connect_Lab_Solutions349356.docx

Report As Dispute

Share Your Feedback

Give Review : A+ A B C D F