Genius

Which one of the following is not a characteristic generally

Which one of the following is not a characteristic generally 



1.	Trend analysis is analysis
a.	of percentage changes over several years.
b.	in which all items are presented as a percentage of one selected item on a financial statement.
c.	in which a statistic is calculated for the relationship between tow items on a single financial statement or for two items on different financial statements.
d.	of all ratios that increased or decreased over past accounting periods.


	

	2.	If year one equals $800,000, year two equals $840,000, and year three equals $896,000, the percentage to be assigned for year three in a trend analysis, assuming that year 1 is the base year, is
a.	100%.
b.	89%.
c.	105%.
d.	112%.


	

	3.	Assume the following sales data for a company:

2014	$1,000,000
2013	900,000
2012	750,000
2008	500,000

If 2008 is the base year, what is the percentage increase in sales from 2008 to 2012?
a.	100%
b.	180%
c.	50%
d.	55.5%


	
	4.	Which one of the following is not a characteristic generally evaluated in ratio analysis?
a.	liquidity
b.	profitability
c.	leverage
d.	marketability


	

	5.	Many industrial averages and figures are published in the each of the following except?
a.	Key Business Ratios, Dun and Bradstreet
b.	The Almanac of Business and Industrial Financial Ratios, Prentice-Hall
c.	Annual Random Studies, Robert Morris Associates
d.	Standard and Poor's Industry Survey, Standard & Poor's
e.	Dow Jones-Irwin Business and Investment Almanac, Dow Jones-Irwin




Business Management Assignment Help, Business Management Homework help, Business Management Study Help, Business Management Course Help
Answered
Other / Other
22 Apr 2016

Answers (1)

  1. Genius

    Which one of the following is not a characteristic generally

    Which one of the following is not a characteristic generally Which one of the followi ****** ******
    To see full answer buy this answer.
    Answer Attachments

    1 attachments —

    • img
      16319626.docx

Report As Dispute

Share Your Feedback

Give Review : A+ A B C D F