Genius

We want to test to determine if there has been a significant increase in th

We want to test to determine if there has been a significant increase in the average yearly income 



1.	The Department of Economic and Community Development (DECD) reported that in 2009 the average number of new jobs created per county was 450.  The department also provided the following information regarding a sample of 5 counties in 2010.

County	New Jobs Created In 2010
Bradley	410
Rhea	480
Marion	407
Grundy	428
Sequatchie	400

a.	Compute the sample average and the standard deviation for 2010.
b.	We want to determine whether there has been a significant decrease in the average number of jobs created.  Provide the null and the alternative hypotheses.
c.	Compute the test statistic.
d.	Compute the p-value; and at 95% confidence, test the hypotheses.  Assume the population is normally distributed.


	2.	The Bureau of Labor Statistics reported that the average yearly income of dentists in the year 2009 was $110,000.  A sample of 81 dentists, which was taken in 2010, showed an average yearly income of $120,000.  Assume the standard deviation of the population of dentists in 2010 is $36,000.

a.	We want to test to determine if there has been a significant increase in the average yearly income of dentists.  Provide the null and the alternative hypotheses.
b.	Compute the test statistic.
c.	Determine the p-value; and at 95% confidence, test the hypotheses.




Math Assignment Help, Math Homework help, Math Study Help, Math Course Help
Answered
Other / Other
16 Apr 2016

Answers (1)

  1. Genius

    We want to test to determine if there has been a significant increase in the average yearly income

    We want to test to determine if there has been a significant increase in the average yearly income ****** ******
    To see full answer buy this answer.
    Answer Attachments

    1 attachments —

    • img
      19312196.docx

Report As Dispute

Share Your Feedback

Give Review : A+ A B C D F