Genius

Minimization of duplicate functions

Minimization of duplicate functions 



1.	Your textbook reports that the General Electric Company 's management control system gathers and reports information for management control at various levels. For each of the following levels list examples of the information needed:
	a.	Total-organization level
	b.	Customer/market level
	c.	Individual-facility level
	d.	Individual-activity level


2.	For each of the following activities, characteristics, and applications, identify whether they can be found in a centralized organization, a decentralized organization, or both types of organizations.

	_______________	a.	Freedom for managers at lower organizational levels to make decisions
	_______________	b.	Gathering information may be very expensive
	_______________	c.	Greater responsiveness to user needs
	_______________	d.	Have few interdependencies among divisions
	_______________	e.	Maximum constraints and minimum freedom for managers at lowest levels
	_______________	f.	Maximization of benefits over costs
	_______________	g.	Minimization of duplicate functions 
	_______________	h.	Minimum of suboptimization
	_______________	i.	Multiple responsibility centers with various reporting units
	_______________	j.	Profit centers




Business Management Assignment Help, Business Management Homework help, Business Management Study Help, Business Management Course Help
Answered
Other / Other
08 Apr 2016

Answers (1)

  1. Genius

    Minimization of duplicate functions

    Minimization of duplicate functions Minimization of duplicate fu ****** ******
    To see full answer buy this answer.
    Answer Attachments

    1 attachments —

    • img
      15291236.docx

Report As Dispute

Share Your Feedback

Give Review : A+ A B C D F