Genius

The following data are available for Two-off Company

The following data are available for Two-off Company



1. 	In Lynne Company, there was an increase in the land account during the year of $43,000. Analysis reveals that the change resulted from a cash sale of land at cost $115,000, and a cash purchase of land for $158,000. In the statement of cash flows, the change in the land account should be reported in the investment section:
a.	as a net purchase of land, $43,000.
b.	only as a purchase of land $158,000.
c.	as a purchase of land $158,000 and a sale of land $115,000.
d.	only as a sale of land $115,000.


2.	The following data are available for Sampson Corporation.
Net income	$200,000
Depreciation expense	60,000
Dividends paid	90,000
Loss on sale of land	15,000
Decrease in accounts receivable	30,000
Decrease in accounts payable	45,000
Net cash provided by operating activities is:
a.	$140,000.
b.	$260,000.
c.	$160,000.
d.	$240,000.


3.	The following data are available for Alamo Corporation.
Sale of land	$225,000
Sale of equipment 	$130,000
Issuance of common stock	140,000
Purchase of equipment 	70,000
Payment of cash dividends	120,000

Net cash provided by investing activities is:
a.	$285,000.
b.	$260,000.
c.	$305,000.
d.	$425,000.


4.	The following data are available for Two-off Company.
Increase in accounts payable	$120,000
Increase in bonds payable	300,000
Sale of investments	150,000
Issuance of common stock	160,000
Payment of cash dividends	90,000

Net cash provided by financing activities is:
a.	$180,000.
b.	$370,000.
c.	$360,000.
d.	$420,000.


5.	If $250,000 of bonds are issued during the year but $130,000 of old bonds are retired during the year, the statement of cash flows will show a(n)
a.	net increase in cash of $120,000.
b.	net decrease in cash of $120,000.
c.	increase in cash of $250,000 and a decrease in cash of $130,000.
d.	net gain on retirement of bonds of $120,000.





Business Management Assignment Help, Business Management Homework help, Business Management Study Help, Business Management Course Help
Answered
Other / Other
08 Apr 2016

Answers (1)

  1. Genius

    The following data are available for Two-off Company

    The following data are available for Two-off Company The follow ****** ******
    To see full answer buy this answer.
    Answer Attachments

    1 attachments —

    • img
      22290456.docx

Report As Dispute

Share Your Feedback

Give Review : A+ A B C D F