Genius

NNR Inc.'s balance sheet showed total current assets

NNR Inc.'s balance sheet showed total current assets




1.	Meric Mining Inc. recently reported $15,000 of sales, $7,500 of operating costs other than depreciation, and $1,200 of depreciation. The company had no amortization charges, it had outstanding $6,500 of bonds that carry a 6.25% interest rate, and its federal-plus-state income tax rate was 35%. How much was the firm's net income after taxes? Meric uses the same depreciation expense for tax and stockholder reporting purposes.
a.	$3,284.55
b.	$3,457.42
c.	$3,639.39
d.	$3,830.94
e.	$4,022.48




	2.	On 12/31/2013, Heaton Industries Inc. reported retained earnings of $675,000 on its balance sheet, and it reported that it had $172,500 of net income during the year. On its previous balance sheet, at 12/31/2012, the company had reported $555,000 of retained earnings. No shares were repurchased during 2013. How much in dividends did Heaton pay during 2013?
a.	$47,381
b.	$49,875
c.	$52,500
d.	$55,125
e.	$57,881



	3.	Ullrich Printing Inc. paid out $21,750 of common dividends during the year. It ended the year with $187,500 of retained earnings versus the prior year's retained earnings of $132,250. How much net income did the firm earn during the year?
a.	$77,000
b.	$80,850
c.	$84,893
d.	$89,137
e.	$93,594



	4.	NNR Inc.'s balance sheet showed total current assets of $1,875,000 plus $4,225,000 of net fixed assets. All of these assets were required in operations. The firm's current liabilities consisted of $475,000 of accounts payable, $375,000 of 6% short-term notes payable to the bank, and $150,000 of accrued wages and taxes. Its remaining capital consisted of long-term debt and common equity. What was NNR's total investor-provided operating capital?
a.	$4,694,128
b.	$4,941,188
c.	$5,201,250
d.	$5,475,000
e.	$5,748,750


	5.	Last year Tiemann Technologies reported $10,500 of sales, $6,250 of operating costs other than depreciation, and $1,300 of depreciation. The company had no amortization charges, it had $5,000 of bonds that carry a 6.5% interest rate, and its federal-plus-state income tax rate was 35%. This year's data are expected to remain unchanged except for one item, depreciation, which is expected to increase by $750. By how much will net after-tax income change as a result of the change in depreciation? The company uses the same depreciation calculations for tax and stockholder reporting purposes.
a.	463.13
b.	487.50
c.	511.88
d.	537.47
e.	564.34






Business Management Assignment Help, Business Management Homework help, Business Management Study Help, Business Management Course Help
Answered
Other / Other
26 Mar 2016

Answers (1)

  1. Genius

    NNR Inc.'s balance sheet showed total current assets

    NNR Inc.'s balance sheet showed total current assets ****** ******
    To see full answer buy this answer.
    Answer Attachments

    1 attachments —

    • img
      13264066.docx

Report As Dispute

Share Your Feedback

Give Review : A+ A B C D F