stonei
  •   stonei
  •  32
  •  0

T-test

Gender	Age	Department	Position	Tenure	Job Satisfaction	Intrinsic	Extrinsic	Benefits			
1	1	2	1	2	6.9	5.4	4.1	4.8			
1	1	1	1	3	6.8	6.4	4.8	4.7		KEY TO SURVEY	
1	1	2	1	2	2.2	4.7	4.7	4.7			
1	1	1	1	3	3.4	5.2	5.4	5.4		Demographics	
1	2	2	1	2	6.5	5.3	2.9	3.7			
1	2	1	1	3	4.8	5.3	5.5	5.2		Gender	
1	2	2	1	3	3.8	6.4	3.9	6.4		1	Male
1	2	1	1	2	5.2	5.2	5.8	5.2		2	Female
1	2	2	1	2	3.4	5.2	5.2	5.3		Age	
1	3	1	1	1	5.5	6.4	5.8	4.7		1	16 - 21
1	3	2	1	1	2.4	5.2	5.9	6.4		2	22 - 49
1	3	3	1	1	3.5	5.3	6.4	5.2		3	50 - 65
1	3	3	1	2	6.9	4.7	5.7	4.7		Department 	
1	3	3	1	2	5.5	6.4	5.8	5.4		1	Human Resources
1	3	3	1	2	5.2	5.2	5.6	6.4		2	Information Technology
1	3	3	1	2	5.7	1.2	5.4	4.7		3	Administration
1	1	3	1	2	5.5	2.4	2.3	5.2		Position	
1	1	1	1	2	4.9	5.3	5.6	5.4		1	Hourly Employee (Overtime Eligible)
1	1	1	1	3	4.9	6.4	5.5	5.4		2	Salaried Employee (No Overtime)
1	3	3	1	1	4.9	5.2	4.6	4.2		Tenure With Company	
1	1	2	2	1	4.9	5.2	4.6	4.2		1	Less than 2 years
1	1	3	1	1	5.2	6.4	5.5	3.5		2	2 to 5 years
1	3	3	1	1	4.9	5.2	4.6	4.2		3	Over 5 Years
1	2	2	1	1	5.2	5.3	5.7	2.3			
1	2	1	1	2	5.2	4.7	5.6	4.5		Four Survey Measures	
1	3	3	1	2	4.9	6.4	5.5	5.4			
1	2	2	1	3	5.9	5.2	4.6	4.2		SURVEY MEASURE #1 OVERALL JOB SATISFACTION (Scale 1-7)	
1	1	3	2	1	4.9	4.7	5.6	4.5		1 = Least Satisfied	
1	1	1	1	3	3.2	5.4	5.6	5.4		7 = Most Satisfied	
1	3	3	1	1	4.9	6.4	4.6	4.2		SURVEY MEASURE #2 INTRINSIC JOB SATISFACTION (Scale 1-7)	
1	1	3	2	1	4.9	4.7	5.6	4.5		1= Least Satisfied	
1	1	3	1	3	5.2	5.2	5.7	4.2		7= Most Satisfied	
1	2	3	1	3	4.9	5.2	4.6	4.2		SURVEY MEASURE #3 EXTRINSIC JOB SATISFACTION (Scale 1-7)	
1	3	2	1	1	4.9	6.4	5.5	3.5		1 = Least Satisfied	
1	2	2	1	1	5.2	4.7	5.6	4.5		7 = Most Satisfied	
1	2	2	2	3	4.9	5.4	5.6	5.4		SURVEY MEASURE #4 BENEFITS (Scale 1-7)	
1	1	3	2	3	4.9	5.2	4.6	4.2		1= Least Satisfied	
1	2	2	1	2	5.2	6.4	5.5	3.5		7= Most Satisfied	
1	3	3	1	1	4.9	5.2	4.6	4.2			
1	1	1	1	2	5.2	5.3	5.7	2.3			
1	3	2	1	1	5.2	4.7	5.6	4.5			
1	1	3	1	2	4.9	6.4	5.5	5.4			
1	2	1	2	3	5.9	5.2	4.6	4.2			
1	2	1	1	1	4.9	4.7	5.6	4.5			
1	1	1	2	3	4.9	6.4	5.5	5.4			
1	3	3	1	1	4.9	5.2	4.6	4.2			
1	1	2	2	1	4.9	5.3	5.7	2.3			
1	3	3	1	1	4.9	5.2	4.6	4.2			
1	1	1	1	3	4.9	6.4	5.5	5.4			
1	3	3	1	1	4.9	5.2	4.6	4.2			
1	1	1	1	3	4.9	6.4	5.5	5.4			
1	3	3	1	1	4.9	5.2	4.6	4.2			
1	1	2	2	1	4.9	5.3	5.7	2.3			
1	1	3	1	1	5.2	4.7	5.6	4.5			
1	3	3	1	1	4.9	5.2	4.6	4.2			
2	1	3	2	1	4.9	4.7	5.6	4.5			
2	1	3	1	3	5.2	5.2	5.7	4.2			
2	2	3	1	3	4.9	5.2	4.6	4.2			
2	3	2	1	1	4.9	6.4	5.5	3.5			
2	2	2	1	1	5.2	4.7	5.6	4.5			
2	2	2	2	3	4.9	5.4	5.6	5.4			
2	1	3	2	3	4.9	5.2	4.6	4.2			
2	2	2	1	2	5.2	6.4	5.5	3.5			
2	3	3	1	1	4.9	5.2	4.6	4.2			
2	1	1	1	2	5.2	5.3	5.7	2.3			
2	3	2	1	1	5.2	4.7	5.6	4.5			
2	1	3	1	2	4.9	6.4	5.5	5.4			
2	2	1	2	3	5.9	5.2	4.6	4.2			
2	2	1	1	1	5.7	4.7	6.9	6.7			
2	2	1	1	1	5.1	5.4	6.8	2.1			
2	3	2	1	1	3.1	6.4	2.2	2.5			
2	2	2	2	3	2.3	4.7	3.4	3.1			
2	2	2	2	1	2.8	6.4	6.5	5.5			
2	1	2	2	1	6.9	5.2	6.9	5.7			
2	1	2	2	1	6.8	4.7	6.8	4.8			
2	3	3	1	1	2.2	5.4	2.2	4.6			
2	2	3	1	1	3.4	6.4	3.4	2.2			
2	2	3	1	1	6.5	4.7	6.5	2.5			
2	2	3	1	2	4.8	5.2	5.5	2.6			
2	2	3	1	2	3.8	4.7	2.4	2.8			
2	1	1	1	3	5.2	4.7	3.5	2.9			
2	1	1	2	1	3.4	5.4	6.9	5.4			
2	3	1	2	3	5.7	6.4	5.5	3.1			
2	2	1	2	1	5.1	5.3	5.2	2.5			
2	2	1	2	1	3.1	2.3	5.7	3.8			
2	3	1	2	3	2.3	4.5	5.5	3.4			
2	2	2	2	3	2.8	5.4	2.8	3.6			
2	1	3	2	3	4.9	5.2	4.6	4.2			
2	2	2	1	2	5.2	6.4	5.5	3.5			
2	3	3	1	1	4.9	5.2	4.6	4.2			
2	1	1	1	2	5.2	5.3	5.7	2.3			
2	3	2	1	1	5.2	4.7	5.6	4.5			
2	1	3	1	2	4.9	6.4	5.5	5.4			
2	2	1	2	3	5.9	5.2	4.6	4.2			
2	1	3	2	1	4.9	4.7	5.6	4.5			
2	1	1	1	3	3.2	5.4	5.6	5.4			
2	3	3	1	1	4.9	6.4	4.6	4.2			
2	1	3	2	1	4.9	4.7	5.6	4.5			
2	1	3	1	3	5.2	5.2	5.7	4.2			
2	2	3	1	3	4.9	5.2	4.6	4.2			
2	3	2	1	1	4.9	6.4	5.5	3.5			
2	2	2	1	1	5.2	4.7	5.6	4.5			
2	2	2	2	3	4.9	5.4	5.6	5.4			
2	1	3	2	3	4.9	5.2	4.6	4.2			
2	2	2	1	2	5.2	6.4	5.5	3.5			
2	3	3	1	1	4.9	5.2	4.6	4.2			
2	1	1	1	2	5.2	5.3	5.7	2.3			
2	3	2	1	1	5.2	4.7	5.6	4.5			
2	1	3	1	2	4.9	6.4	5.5	5.4			
2	2	1	2	3	5.9	5.2	4.6	4.2			
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
Pending
Other / Other
19 Jun 2014

Report As Dispute

Share Your Feedback

Give Review : A+ A B C D F