AC 302 WEEK 10 Problem 24 Question 2
Your answer is correct.
Cineplex Corporation is a diversified company that operates in five different industries: A, B, C, D, and E. The following information relating to each segment is available for 2015.
A B C D E
Sales revenue $57,400 $77,200 $588,800 $34,500 $53,400
Cost of goods sold 20,200 57,400 280,000 20,200 31,900
Operating expenses 9,844 57,400 240,700 12,190 18,300
Total expenses 30,044 114,800 520,700 32,390 50,200
Operating profit (loss) $27,356 $(37,600) $68,100 $2,110 $3,200
Identifiable assets $43,700 $87,700 $505,200 $72,600 $57,400
Sales of segments B and C included intersegment sales of $22,450 and $101,640, respectively.
(a) Determine which of the segments are reportable based on the:
Reportable Segment
(1) Revenue test.
(2) Operating profit (loss) test.
(3) Identifiable assets test.
(b) Prepare the necessary disclosures required by GAAP. (Enter negative amounts using either