AB 116 WEEK 2 Question 1 Determine the missing amounts
Principal Annual Interest Rate Time Total Interest
$40,000 10% 2.5 years
$120,000 9 months $7,200
10% 90 days $1,500
$40,000 9% $1,200
Which is the correct solution?
Student Answer:
Principal Annual Interest Rate Time Total Interest
$40,000 10% 2.5 years $4,000
$120,000 9% 9 months $7,200
$160,000 10% 90 days $1,500
$40,000 9% 2 years $1,200
Principal Annual Interest Rate Time Total Interest
$40,000 10% 2.5 years $6,000
$120,000 6% 9 months $7,200
$80,000 10% 90 days $1,500
$40,000 9% 120 days $1,200
Principal Annual Interest Rate Time Total Interest
$40,000 10% 2.5 years $10,000
$120,000 8% 9 months $7,200
$60,000 10% 90 days $1,500
$40,000 9% 4 months $1,200
Points Received: 10 of 10
Comments:
* Times are displayed in (GMT-07:00) Mountain Time (US & Canada)