Accounting Problems

Problem 9-1A (45 minutes) 

		Frier	Com. Bank	UMB
1.	Maturity dates			
	Date of the note		19 May	 8 July 	28 Nov.
	Term of the note (in days)		90 	  120	60
	Maturity date		17 Aug.	5 Nov.	27 Jan.

				
2.	Interest due at maturity			
	Principal of the note		30000	60000	21000
	Annual interest rate		  9%	   10%	8%
	Fraction of year		3/12	   4/12	2/12
	Interest expense		675	 2000	280

	



3.	


Accrued interest on UMB note at the end of 2010
	Total interest for note               280		
	Fraction of term in 2010          33/60		
	Accrued interest expense       $154			

				
4.	Interest on UMB note in 2011			
	Total interest for note                  $280		
	Fraction of term in 2011               27/60		
	Interest expense in 2011              $126     		

  5.
  1. Question Attachments

    2 attachments —

Answer Detail

Get This Answer

Invite Tutor