MAth 533 Project B

PROJECT PART B:  Hypothesis Testing and Confidence Intervals


Your manager has speculated the following:
	a.	The average (mean) sales per week exceeds 41.5 per salesperson.

	b.	The true population proportion of salespeople that received online training is less than 
		55%. 

	c.	The average (mean) number of calls made per week by salespeople that had no training is 
		less than 145.

	d.	The average (mean) time per call is greater than 15 minutes.


1.	Using the sample data, perform the hypothesis test for each of the above situations in order to see if there is evidence to support your manager- belief in each case A-D. In each case, use the five-step hypothesis testing procedure, with α = .05, and explain your conclusion in simple terms.  Also, be sure to compute the p-value and interpret.

2.	Follow this up with computing 95% confidence intervals for each of the variables described in A-D and again interpreting these intervals.

3.	Write a report to your manager about the results, distilling down the results in a way that would be understandable to someone who does not know statistics. Clear explanations and interpretations are critical.

4.	All DeVry University policies are in effect, including the plagiarism policy.

5.	Project Part B report is due by the end of Week 6.

6.	Project Part B is worth 100 total points. See grading rubric below.


Submission: The report from Part 3 and all of the relevant work done in the hypothesis testing (including Minitab) in Part 1, and the confidence intervals (Minitab) in Part 2 as an appendix

Format for report
A.	Summary report (about one paragraph on each of the speculations, A-D)

B.	Appendix with all of the steps in hypothesis testing (the five-step hypothesis testing format, with interpretations) for each speculation, A-D, as well as the confidence intervals, including all Minitab output



SALES	CALLS	TIME	YEARS	TYPE
46	171	12.7	5	ONLINE
34	134	17.0	4	NONE
44	165	15.7	3	ONLINE
45	186	13.0	3	ONLINE
42	180	14.8	2	ONLINE
47	184	12.4	2	ONLINE
33	126	20.2	3	NONE
44	172	14.4	3	GROUP
42	161	13.9	1	GROUP
37	149	15.4	3	NONE
46	181	12.2	4	ONLINE
40	145	16.0	0	NONE
43	140	17.0	2	GROUP
52	198	13.5	2	ONLINE
41	149	17.3	0	ONLINE
42	168	12.9	3	ONLINE
32	124	17.5	2	NONE
42	149	16.5	1	GROUP
38	135	18.2	1	GROUP
49	185	18.6	2	ONLINE
39	154	18.3	1	NONE
43	149	15.6	1	ONLINE
50	193	13.2	1	ONLINE
37	153	18.7	0	NONE
39	152	15.0	3	GROUP
43	170	14.7	4	GROUP
44	192	14.6	1	GROUP
45	165	16.4	3	ONLINE
40	150	15.3	3	GROUP
43	174	15.6	2	ONLINE
42	168	15.0	0	ONLINE
48	178	15.1	3	ONLINE
44	164	16.5	3	GROUP
51	191	11.8	2	ONLINE
37	139	14.4	0	NONE
37	138	17.7	1	NONE
46	171	15.9	5	ONLINE
44	170	11.2	0	ONLINE
41	153	18.0	3	GROUP
42	154	15.1	2	GROUP
40	144	14.0	3	NONE
37	134	16.9	2	NONE
47	177	17.2	0	ONLINE
39	157	14.5	4	NONE
40	134	20.2	3	GROUP
37	131	18.3	1	GROUP
35	129	18.4	4	NONE
44	183	15.1	4	ONLINE
43	169	14.0	5	GROUP
42	155	16.0	2	ONLINE
48	182	12.8	2	ONLINE
37	143	12.0	1	NONE
41	157	13.5	1	ONLINE
43	167	14.8	3	ONLINE
40	142	15.8	2	NONE
42	168	12.1	2	GROUP
43	175	14.8	2	GROUP
39	150	18.0	2	GROUP
41	155	17.9	1	GROUP
46	163	16.6	2	ONLINE
40	162	13.6	4	GROUP
44	189	14.1	3	ONLINE
44	153	20.9	2	ONLINE
41	158	13.4	3	ONLINE
43	160	11.2	4	ONLINE
46	173	12.1	1	ONLINE
43	178	18.3	2	GROUP
47	189	13.1	1	ONLINE
49	184	11.4	4	ONLINE
45	174	14.0	2	ONLINE
48	188	14.6	0	ONLINE
37	149	15.8	1	GROUP
40	159	14.6	2	GROUP
44	160	14.8	2	ONLINE
41	166	17.4	1	GROUP
52	178	14.9	1	ONLINE
49	178	12.0	2	ONLINE
48	176	13.3	1	ONLINE
39	143	15.5	2	NONE
41	159	18.8	2	ONLINE
38	149	14.7	2	NONE
40	151	16.6	2	GROUP
48	186	13.1	1	ONLINE
47	194	13.1	2	ONLINE
38	152	14.2	4	GROUP
38	146	19.7	2	NONE
45	188	10.0	2	ONLINE
39	139	19.3	3	GROUP
49	201	12.5	1	ONLINE
41	156	11.8	3	GROUP
36	132	19.5	2	NONE
42	161	16.3	3	ONLINE
41	152	14.6	1	ONLINE
45	178	16.4	2	ONLINE
38	157	16.4	3	GROUP
41	154	14.3	1	GROUP
44	156	21.6	0	ONLINE
44	170	12.5	1	ONLINE
44	170	15.8	0	ONLINE
37	146	17.7	3	NONE

Answer Detail

Get This Answer

Invite Tutor